Moto G has been a great success for Motorola in India, and helped them to get back into the market. Now, they bring the next-gen Moto G to India.


The Moto G (Gen 2) features a 5-inch HD (720×1280 pixel) display, and is powered by a 1.2GHz quad-core Snapdragon 400 (MSM8226) processor, coupled with 1GB of RAM and the Adreno 305 GPU. It features an 8-megapixel autofocus rear camera, and a 2-megapixel front-facing camera. Connectivity options on the phone include 3G, Wi-Fi 80211.ac, Bluetooth 4.0LE, Micro-USB, and 3.5mm audio jack and the phone is powered by a 2070mAh battery.
Buy Moto G 2nd Gen Black from 

In case you need to know the full technical specifications it is there below.
| Release date | September 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.50 x 70.70 x 10.99 |
| Weight (g) | 149.00 |
| Battery capacity (mAh) | 2070 |
| Removable battery | No |
| Colours | Black, White |
| SAR value | NA |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 294 |
| Colours | 16M |
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Operating System | Android 4.4.4 |
| Java support | Yes |
| Browser supports Flash | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |




![For the fist time, No Indian Smartphone Vendor is in the Top 5 list [Q4 2016] - IDC Report - 14 For the fist time, No Indian Smartphone Vendor is in the Top 5 list [Q4 2016] - IDC Report - 2](https://cdn.igadgetsworld.com/wp-content/uploads/2017/02/indian-smartphone-market-share-q4-2016-380x250.jpg)

