General | |||
Alternate names | SM-G900H | ||
Release date | September 2013 | February 2014 | April 2014 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 123.80 x 58.60 x 7.60 | 146.80 x 73.30 x 8.20 | 142.00 x 72.50 x 8.10 |
Weight (g) | 112.00 | 163.00 | 145.00 |
Battery capacity (mAh) | 1570 | 3200 | 2800 |
Removable battery | No | No | Yes |
Bundled accessories | Charger, cable, headset | ||
Colours | Space Gray, Gold, Silver | White, Black, Purple | White, Black |
SAR value | NA | NA | NA |
Display | |||
Screen size (inches) | 4.00 | 5.20 | 5.10 |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Resolution | 640×1136 pixels | 1080×1920 pixels | 1080×1920 pixels |
Pixels per inch (PPI) | 326 | 424 | 432 |
Colours | 16M | 16M | |
Hardware | |||
Processor | 1.3GHz dual-core | 2.3GHz quad-core | 1.9GHz octa-core |
Processor make | Apple A7 (64-bit ARMv8) | Qualcomm MSM8974AB Snapdragon 801 | Exynos Octa 5420 |
RAM | 1GB | 3GB | 2GB |
Internal storage | 16GB | 16GB | 16GB |
Expandable storage | No | Yes | Yes |
Expandable storage type | microSD | microSD | |
Expandable storage up to (GB) | 128 | 128 | |
Camera | |||
Rear camera | 8-megapixel | 20.7-megapixel | 16-megapixel |
Flash | Yes | Yes | Yes |
Front camera | 1.2-megapixel | 2.2-megapixel | 2.1-megapixel |
Software | |||
Operating System | iOS 7 | Android 4.4 | Android 4.4.2 |
Skin | Xperia UI | TouchWiz | |
Java support | No | Yes | Yes |
Browser | |||
Browser supports Flash | No | No | No |
Connectivity | |||
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | Yes | Yes |
Infrared | No | No | Yes |
DLNA | No | Yes | Yes |
Wi-Fi Direct | No | Yes | Yes |
MHL Out | No | Yes | Yes |
HDMI | No | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | No | Yes | No |
USB | No | Micro-USB | Micro-USB |
Charging via Micro-USB | No | Yes | Yes |
Proprietary charging connector | Yes | Yes | No |
Proprietary data connector | Yes | No | No |
Number of SIMs | 1 | 1 | 1 |
SIM Type | Nano-SIM | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
Sensors | |||
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | No | Yes | Yes |
Temperature sensor | No | No | No |
so, what do you think , which is better ?