General | ||
Alternate names | ||
Release date | January 2014 | November 2013 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 148.20 x 72.80 x 10.34 | 129.90 x 65.90 x 11.60 |
Weight (g) | 145.00 | 143.00 |
Battery capacity (mAh) | 2110 | 2070 |
Removable battery | No | No |
Bundled accessories | ||
Colours | Black, White, Red, Purple, Gold | |
SAR value | NA | NA |
Display | ||
Screen size (inches) | 5.00 | 4.50 |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Resolution | 720×1280 pixels | 720×1280 pixels |
Pixels per inch (PPI) | NA | 329 |
Colours | 16M | 16M |
Hardware | ||
Processor | 1.6GHz dual-core | 1.2GHz quad-core |
Processor make | Intel Atom Z2560 | Qualcomm Snapdragon 400 |
RAM | 2GB | 1GB |
Internal storage | 8GB | 8GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | |
Expandable storage up to (GB) | 64 | |
Camera | ||
Rear camera | 8-megapixel | 5-megapixel |
Flash | Yes | Yes |
Front camera | 2-megapixel | 1.3-megapixel |
Software | ||
Operating System | Android 4.3 | Android 4.3 |
Skin | ZenUI | |
Java support | Yes | Yes |
Browser | ||
Browser supports Flash | No | No |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 b/ g/ n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No |
Infrared | No | No |
DLNA | No | No |
Wi-Fi Direct | Yes | Yes |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | No | Yes |
USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes |
Proprietary charging connector | No | No |
Proprietary data connector | No | No |
Number of SIMs | 2 | 2 |
Sim 1 | ||
SIM Type | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
SIM 2 | ||
SIM Type | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | No | Yes |
Sensors | ||
Compass/ Magnetometer | No | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | No | Yes |
Gyroscope | No | No |
Barometer | No | No |
Temperature sensor | No | No |
Related Posts
ROG Phone 3 Review – Let’s Talk Gaming!
Over the past 3 years, Asus has been constantly pushing the limits of refresh rate in their gaming…
Asus Zenbook 14 UM431 Review – Should You Buy it?
I received Zenbook 14 UM431 last month to test & share my review, but caught up with some…