The Canvas Beat (A114R) runs Android 4.2 Jelly Bean and it features a 5-inch qHD (540×960 pixels) IPS display, and is powered by a 1.2GHz quad-core Broadcom BCM23550 processor along with 1GB of RAM. The Micromax Canvas Beat sports an 8-megapixel autofocus rear camera with LED flash, and also includes a 2-megapixel front-facing camera. The smartphone has 4GB of inbuilt storage and expandable storage support upto 32 GB (via microSD card). It also packs a 1900mAh battery, which is rated to deliver up to 5 hours of talk time and 150 hours of standby time and offers dual SIM dual standby (GSM+GSM). We all know that it’s a market strategy, but at this price tag, we don’t think that it is going to be a hit, and carrier restrictions may also upset users and cut some fans off. You can check the detailed specifications below:
| General | ||
| Alternate names | A114R | |
| Release date | Jan-14 | |
| Battery capacity (mAh) | 1900 | |
| Removable battery | Yes | |
| SAR value | NA | |
| Display | ||
| Screen size (inches) | 5 | |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Resolution | 540×960 pixels | |
| Colours | 16.7M | |
| Hardware | ||
| Processor | 1.2GHz quad-core | |
| Processor make | Broadcom BCM23550 | |
| RAM | 1GB | |
| Internal storage | 4GB | |
| Expandable storage | Yes | |
| Expandable storage type | microSD | |
| Expandable storage up to (GB) | 32 | |
| Camera | ||
| Rear camera | 8-megapixel | |
| Flash | Yes | |
| Front camera | 2-megapixel | |
| Software | OS Android 4.2.2 | |
| Connectivity | ||
| Wi-Fi | Yes | |
| Wi-Fi standards supported | NA | |
| GPS | Yes | |
| Bluetooth | Yes | |
| NFC | No | |
| Infrared | No | |
| DLNA | No | |
| Wi-Fi Direct | No | |
| MHL Out | No | |
| HDMI | No | |
| Headphones | 3.5mm | |
| FM | Yes | |
| USB | Micro-USB | |
| Charging via Micro-USB | Yes | |
| Proprietary charging connector | No | |
| Proprietary data connector | No | |
| Number of SIMs | 2 | |
| SIM 1 | ||
| SIM Type | Regular | |
| GSM/ CDMA | GSM | |
| 3G | Yes | |
| SIM 2 | ||
| SIM Type | Regular | |
| GSM/ CDMA | CDMA | |
| 3G | Yes | |
| Sensors | ||
| Compass/ Magnetometer | No | |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | Yes | |
| Gyroscope | No | |
| Barometer | No | |
| Temperature sensor | No |






